Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fraternity or Sorority | Raised |
---|---|---|
1 | Sigma Phi Epsilon Chapter Support Fund | $25,831.47 |
2 | Sigma Alpha Epsilon Chapter Support Fund | $14,697.20 |
3 | Alpha Chi Rho Chapter Support Fund | $1,097.41 |
4 | Pi Kappa Alpha Chapter Support Fund | $1,031.41 |
5 | Zeta Psi Chapter Support Fund | $1,000.00 |
6 | Pi Kappa Phi - Gordon Wright '58 Student Award | $829.00 |
7 | Lambda Chi Alpha Chapter Support Fund | $759.00 |
8 | Pi Beta Phi Chapter Support Fund | $600.00 |
9 | Delta Phi Chapter Support Fund | $518.65 |
10 | Phi Sigma Kappa Chapter Support Fund | $458.23 |
11 | Delta Tau Delta Chapter Support Fund | $414.00 |
12 | Acacia Chapter Support Fund | $314.00 |
13 | Phi Kappa Tau Chapter Support Fund | $314.00 |
14 | Pi Lambda Phi Chapter Support Fund | $314.00 |
15 | Sigma Chi, Chapter Support Fund | $303.14 |
Rank | Team | Donors |
---|---|---|
1 | Men's Lacrosse | 298 |
2 | Baseball | 237 |
3 | Men's and and Women's Cross Country | 218 |
4 | Football | 204 |
5 | Softball | 194 |
6 | Women's Soccer | 141 |
7 | Field Hockey | 140 |
8 | Women's Lacrosse | 125 |
9 | Men's and Women's Swimming and Diving | 119 |
10 | Women's Basketball | 116 |
11 | Men's Basketball | 112 |
12 | Men's Hockey | 98 |
13 | Men's and Women's Track and Field | 81 |
14 | Men's Soccer | 76 |
15 | Men's Tennis | 55 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Women's Soccer | $7,196.51 |
2 | Men's Soccer | $7,108.92 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Women's Tennis | $7,275.38 |
2 | Men's Tennis | $5,560.64 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Men's Lacrosse | $48,009.59 |
2 | Men's Hockey | $30,987.81 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Women's Basketball | $22,113.77 |
2 | Golf | $6,348.00 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Football | 204 |
2 | Men's and Women's Track and Field | 81 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's and Women's Swimming and Diving | 119 |
2 | Women's Hockey | 49 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's and and Women's Cross Country | 218 |
2 | Men's Basketball | 112 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Field Hockey | 140 |
2 | Women's Lacrosse | 125 |
Rank | Answer | Donors |
---|---|---|
1 | Alumnus or Alumna | 1,068 |
2 | Friend | 596 |
3 | Parent of a Current Student | 547 |
4 | Current Student | 456 |
5 | Faculty or Staff Member | 192 |
6 | Parent of a Former Student | 77 |
Rank | Team | Raised |
---|---|---|
1 | Men's Lacrosse | $48,009.59 |
2 | Football | $31,705.63 |
3 | Men's Hockey | $30,987.81 |
4 | Men's and and Women's Cross Country | $24,588.64 |
5 | Women's Basketball | $22,113.77 |
6 | Men's and Women's Swimming and Diving | $18,056.44 |
7 | Softball | $15,749.79 |
8 | Baseball | $15,496.31 |
9 | Women's Lacrosse | $11,932.70 |
10 | Field Hockey | $11,152.73 |
11 | Men's and Women's Track and Field | $9,160.00 |
12 | Men's Basketball | $8,764.51 |
13 | Women's Hockey | $7,996.69 |
14 | Women's Tennis | $7,275.38 |
15 | Women's Soccer | $7,196.51 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Football | $31,705.63 |
2 | Men's and Women's Track and Field | $9,160.00 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Men's and Women's Swimming and Diving | $18,056.44 |
2 | Women's Hockey | $7,996.69 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Men's and and Women's Cross Country | $24,588.64 |
2 | Men's Basketball | $8,764.51 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Women's Lacrosse | $11,932.70 |
2 | Field Hockey | $11,152.73 |
Rank | Prize | Team | Raised |
---|---|---|---|
1 | $1,000 | Softball | $15,749.79 |
2 | Baseball | $15,496.31 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Women's Soccer | 141 |
2 | Men's Soccer | 76 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's Tennis | 55 |
2 | Women's Tennis | 22 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's Lacrosse | 298 |
2 | Men's Hockey | 98 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Women's Basketball | 116 |
2 | Golf | 17 |
Rensselaer Polytechnic Institute
© 2025 Rensselaer Polytechnic Institute, All Rights Reserved
Powered by ScaleFunder